PUBLIC |
Open – May 7 |
May 8 – May 28 |
May 29 – Sept 3 |
Sept 4 – Sept 30 |
Oct 1 to Close |
18 weekday | $30 | $45 | $55 | $45 | $30 |
18 weekday twilight | NA | $35 2pm | $41 3pm | $35 2pm | NA |
18 weekend | $30 | $55 | $65 | $55 | $30 |
18 weekend twilight | NA | $41 2pm | $46 3pm | $41 2pm | NA |
9 weekday | $20 | $26 | $31 | $26 | $20 |
9 weekend | $25 | $31 | $36 | $31 | $25 |
Loaded Foursome W/day inc Lunch | NA | $44 | $54 | $44 | NA |
Loaded Foursome W/end inc Lunch | NA | $54 | $64 | $54 | NA |
**Remember the loaded foursome includes range balls and sandwich.